Tire Pressure Monitor (XL8 - 433 Mhz) - GM (84961888)
2018-2023 GM - 84961888
- MSRP: $40.00
- Discount: $7.00 (17.5% off)
- Sale Price: $33.00

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 84961888
- Other Names: Tire Pressure Monitor - XL8 - 433 Mhz, Sensor Pkg
- Description:
Always know the level of air in your tires with the Chevrolet Accessories Tire Pressure Monitor. It notifies you when any of your tires is low on pressure. Always know the level of air in your tires with the GMC Accessories Tire Pressure Monitor. It notifies you when any of your tires are low on pressure. Always know the level of air in your tires with the Cadillac Accessories Tire Pressure Monitor. Monitor and provide information about your vehicles tire pressure with the Cadillac Accessories Tire Pressure Indicator. It is a sensor located at the inside end of the valve stem that informs the driver when tire pressure levels are low. This Cadillac accessory can help to personalize- customize- or optimize the capability of your vehicle for your lifestyle and use. Always know the level of air in your tires with the Buick Accessories Tire Pressure Monitor.
- Condition: New
- Install Time: 0.1 hours
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Base, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, V | 3.6L V6 - Gas, 4.2L V8 - Gas |
2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | Chevrolet | Cruze | Diesel, L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2019 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier, RS | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | Buick | Enclave | Avenir, Base, Essence, Premium | 3.6L V6 - Gas |
2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
Gateway Parts Online
Here at Gateway Parts Online, you will find the best deals online when buying original General Motors parts and accessories. GM is the American car maker that is synonymous with luxury. As a 2018-2023 vehicle owner, you care about what goes into your car—rightfully so! We care, too! That’s why we carry a wide selection of parts so you can easily order your GM Tire Pressure Monitor (XL8 - 433 Mhz) (SKU 84961888). We have any OEM GM part you need at a reasonable price, so you can have your car working as it’s supposed to at 100%.
If you need to find more parts begin by selecting what vehicle you drive:
| Buick | Cadillac | Chevrolet | GMC | Hummer | Oldsmobile | Pontiac | Saturn |